General information about company |
| Scrip code | 543193 |
| NSE Symbol | DJML |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0B1K01014 |
| Name of the entity | DJ Mediaprint & Logistics Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NA |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NA |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not applicable |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMZ00748 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | No |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Dinesh Muddu Kotian | AAYPK9815B | 01919855 | Executive Director | Chairperson | MD | 22-05-1975 |
| 2 | Mr | Deepak Pandurang Bhojane | AINPB1380P | 02585388 | Executive Director | Not Applicable | | 03-04-1975 |
| 3 | Mr | Devadas Alva | AHBPA3481D | 06902537 | Non-Executive - Non Independent Director | Not Applicable | | 10-09-1942 |
| 4 | Mr | Deepak Dattaram Salvi | BBMPS6995J | 02588250 | Executive Director | Not Applicable | | 01-06-1970 |
| 5 | Mr | Dwarka Prasad Gattani | AEVPG5234R | 06865570 | Non-Executive - Independent Director | Not Applicable | | 07-11-1982 |
| 6 | Mr | Navinchandra Rama Sanil | AMWPS3169A | 08648083 | Non-Executive - Independent Director | Not Applicable | | 09-05-1952 |
| 7 | Mr | Ganesh Nathuram Dhonde | ALBPD1948G | 10664920 | Non-Executive - Independent Director | Not Applicable | | 22-11-1984 |
| 8 | Ms | Vedika Mahesh Patil | GYAPP8005E | 11149988 | Non-Executive - Independent Director | Not Applicable | | 28-04-2004 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 24-02-2009 | 28-05-2022 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 10-03-2010 | 28-05-2022 | | | 1 | 0 | 0 | 0 | | | |
| 3 | Yes | 13-07-2024 | 25-06-2014 | 25-06-2024 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 10-03-2010 | 28-05-2022 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 29-11-2019 | 29-11-2019 | | 70.01 | 1 | 1 | 1 | 0 | | | |
| 6 | Yes | 13-07-2024 | 29-11-2019 | 18-06-2025 | | 70.01 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 18-06-2024 | 18-06-2024 | | 15.12 | 1 | 1 | 1 | 1 | | | |
| 8 | NA | | 18-06-2025 | 18-06-2025 | | 3.12 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 02-05-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | 29-05-2025 | | | | Yes | 8 | 8 | 4 |
| 3 | 11-06-2025 | | | | Yes | 8 | 8 | 4 |
| 4 | 18-06-2025 | | | | Yes | 9 | 9 | 5 |
| 5 | | 14-08-2025 | 56 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 18-06-2025 | 19 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 14-08-2025 | 56 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 18-06-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Corporate Social Responsibility Committee | 18-06-2025 | | | | Yes | 4 | 4 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Maharastra State Department-GST | 21-06-2024 | Applied for Amensty Scheme | In Process-Application Rejected |
| 2 | Maharastra State Department-GST | 21-06-2024 | Appeal Filed | In Process-Application Rejected |
| 3 | Maharastra State Department-GST | 23-04-2024 | Applied for Amensty Scheme | In Process-Closed |
| 4 | Maharastra State Department-GST | 06-05-2024 | Applied for Amensty Scheme | In Process-Closed |
| 5 | Maharastra State Department-GST | 08-05-2024 | Appeal Filed | In Process-Application Rejected |
| 6 | Maharastra State Department-GST | 30-05-2024 | Appeal Filed | In Process-Application Rejected |
| 7 | Maharastra State Department-GST | 30-05-2024 | Appeal Filed | In Process-Application Rejected |
| 8 | Maharastra State Department-GST | 24-06-2024 | Appeal Filed | In Process-Application Rejected |
| 9 | Maharastra State Department-GST | 24-06-2024 | Appeal Filed | In Process-Application Rejected |
| 10 | Maharastra State Department-GST | 24-06-2024 | Appeal Filed | In Process-Application Rejected |
| 11 | CGST Dept | 21-01-2025 | Appeal Filed | In Process-Closed |
| 12 | Income Tax Department | 01-04-2021 | Reply Submitted Online | In Process |
| 13 | Income Tax Department | 01-04-2016 | Reply Submitted Online | In Process |
| 14 | Income Tax Department | 01-04-2015 | Reply Submitted Online | In Process |
| 15 | Income Tax Department | 01-04-2020 | Reply Submitted Online | In Process |
| 16 | Income Tax Department | 01-04-2015 | Reply Submitted Online | In Process |
| 17 | Income Tax Department | 01-04-2023 | Reply Submitted Online | In Process |
| 18 | Income Tax Department | 01-04-2024 | Reply Submitted Online | In Process |
| 19 | Income Tax Department | 01-04-2019 | Reply Submitted Online | In Process |
| 20 | Income Tax Department | 01-04-2017 | Reply Submitted Online | In Process |
| 21 | Income Tax Department | 01-04-2018 | Reply Submitted Online | In Process |